
Normal, Near Mint
$0.17
TCGplayer market price (an average of recent sales)
As of Oct 28 (today). Unchanged since Oct 27.
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 21 $0.44 → Oct 28, 2026 $0.17
Oct 19 $0.46 → Oct 28, 2026 $0.17
Sellers ask 1.2× the recent sale price.
Asking figure from TCGplayer listings, as of Oct 28.
Price history Oct 19, 2026 to Oct 28, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 20 | $0.46 → $0.44 | −4.3% | Show on chart |
| Oct 22 | $0.44 → $0.36 | −18.2% | Show on chart |
| Oct 23 | $0.36 → $0.24 | −33.3% | Show on chart |
| Oct 24 | $0.24 → $0.17 | −29.2% | Show on chart |
| Oct 25 | $0.17 → $0.19 | +11.8% | Show on chart |
| Oct 27 | $0.19 → $0.17 | −10.5% | Show on chart |
| Printing | Market | Listed median |
|---|---|---|
| Foil | $0.48 | $0.49 |
| Normal (the price shown above) | $0.17 | $0.21 |
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 28, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.