Premium Gold: Infinite Gold (2016), Yu-Gi-Oh!, PGL3-EN007, Gold Secret Rare

Printing: 1st Edition, Near Mint
$6.71
TCGplayer market price (an average of recent sales)
As of Oct 27 (today). Unchanged since Oct 25.
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 19 $6.65 → Oct 26, 2026 $6.71 +0.9%
Sep 26 $6.61 → Oct 26, 2026 $6.71 +1.5%
Jul 28 $7.32 → Oct 26, 2026 $6.71 −8.3%
Oct 26, 2025 $4.64 → Oct 26, 2026 $6.71 +44.6%
Feb 8, 2024 $2.53 → Oct 26, 2026 $6.71 +165%
Over the 90 days to Oct 26, 2026: this card −8.3%; the median other card in Premium Gold: Infinite Gold 0.0% (99 other cards, each at its tracked printing). 91 of those 99 changed price, but no more than half rose and no more than half fell, so the middle change is 0%.
Sellers ask about the same as the recent sale price.
Asking figure from TCGplayer listings, as of Oct 27.
Price history Feb 8, 2024 to Oct 26, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 11 | $6.55 → $6.57 | +0.3% | Show on chart |
| Oct 13 | $6.57 → $6.62 | +0.8% | Show on chart |
| Oct 19 | $6.62 → $6.65 | +0.5% | Show on chart |
| Oct 22 | $6.65 → $6.67 | +0.3% | Show on chart |
| Oct 23 | $6.67 → $6.70 | +0.4% | Show on chart |
| Oct 25 | $6.70 → $6.71 | +0.1% | Show on chart |
Latest 6 of 9.
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 27, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.