Compare: Sharpedo
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $43.3 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.30 | -99% | |
| Foil | $6.34 | -85% | |
| Foil | $2.16 | -95% | |
| Foil | $17.8 | -59% | |
| Foil | $5.77 | -87% | |
| Foil | $0.53 | -99% | |
| Foil | $0.43 | -99% | |
| Foil | $4.59 | -89% | |
| Foil | $0.21 | -100% | |
| Reverse Holofoil | $0.31 | -99% | |
| Foil | $0.11 | -100% | |
| Foil | $11.4 | -74% |
Reference: Power Keepers · Foil $43.3.