81 sets, daily TCGplayer market prices
Set prices −0.1% vs 4 weeks back →
45 card printings broke away from their set in 28 days →
TCGplayer market price at each move's end, through Oct 17, 2026
| Card | Set | Beyond its set | Price |
|---|---|---|---|
| Crocodile (046) (Parallel) | Emperors in the New World (Foil) | +159% | $21.97 |
| Tony Tony.Chopper (Offline Regional 2024 Vol. 3) [Finalist] | One Piece Promotion Cards (Foil) | +84% | $1,000 |
| Trafalgar Law (001) | Ultra Deck: The Three Captains (Foil) | +68% | $18.43 |
| Tony Tony.Chopper (067) | Emperors in the New World: 2nd Anniversary Tournament Cards (Normal) | +54% | $10.65 |
Moves beyond the card's set over 28 days, $10 and up. Scans for this game carry a publisher SAMPLE stamp, so this door is listed without art.
| Set | Cards | Price change | 28d change |
|---|---|---|---|
| Carrying On His Will | 39 | −39.1%since release Nov 2025 | +7.8% |
| The Azure Sea's Seven | 33 | −36.6%since release Jan 2026 | +3.2% |
| Pillars of Strength | 18 | −28.2%since Feb 2024 | +2.1% |
| Kingdoms of Intrigue | 16 | +3.5%since Feb 2024 | +2.0% |
| Adventure on Kami's Island | 30 | −48.0%since release Apr 2026 | +1.9% |
| Paramount War | 19 | −27.0%since Feb 2024 | +1.6% |
| A Fist of Divine Speed | 34 | +1.2%since release Jun 2025 | +1.6% |
| Legacy of the Master | 38 | −24.9%since release Aug 2025 | −0.7% |
| Awakening of the New Era | 22 | −2.7%since Feb 2024 | −2.6% |
| Romance Dawn | 22 | −13.9%since Feb 2024 | −4.4% |
Cards: whose eBay listings were checked today, not the set's full roster. 28d: against the weekly close 4 weeks back (Sep 23, the latest week is partial).
81 sets, by era
Market stabilizing. Alt art chase cards hold value. Regional tournaments growing.
Formats: Standard, Sealed
Launched in 2022 by Bandai, alongside the live-action Netflix series and the Gear 5 arc. Retail supply sold out through the first year; production has since caught up for most products.
Alt-art Leaders and Special Art cards carry most of the value. No rotation yet.
Marshall.D.Teach (Online Regional 2023) [Finalist] +91.7%One Piece Promotion Cards, beyond its set's move in 28 days
Upcoming releasesOct 30 Extra Booster: One Piece Heroine's Edition Vol. 2Nov 20 The Dominance of God
On average, a new One Piece set's cards worth $1.00 or more, weighted by price, are about 36% below the set's release-week level in weeks 26 to 30. About 35% of that drop came in the first week after release, 60% within about 2 weeks and 80% within about 6. A card's price change from one week to the next counts only when both of those prices are $1.00 or more. Single sets can land well away from that.