94 cards broke away from their set across One Piece in the last 30 days (68 above it, 26 below).
Every set's price index, where 1.0 is the set's starting level, ranked by the 30-day move. Most cards move with their set; the break-away column names the ones that did not.
| Set | Index | 30d | Broke away (30d) | Cards |
|---|---|---|---|---|
| Awakening of the New Era | 1.114 | +6.5% | 22↑ 0↓DON!! Card (Manga) (Double Pack Set Volume 2) | 22 |
| Romance Dawn | 1.154 | +2.8% | 20↑ 2↓Monkey.D.Luffy (024) | 24 |
| The Azure Sea's Seven | 0.994 | +2.4% | 35 | |
| A Fist of Divine Speed | 1.048 | +1.5% | 36 | |
| Kingdoms of Intrigue | 1.015 | +0.6% | 22↑ 0↓Monkey.D.Luffy (Dash Pack) | 19 |
| Pillars of Strength | 1.035 | +0.5% | 20 | |
| Paramount War | 1.026 | -1.0% | 22↑ 0↓Monkey.D.Luffy (041) (Alternate Art) | 18 |
| Adventure on Kami's Island | 0.961 | -1.0% | 30 | |
| Legacy of the Master | 1.043 | -1.2% | 38 | |
| Carrying On His Will | 0.811 | -9.4% | 39 |
Index = same-card repeat-sales level, anchored 1.0 at each set's inception; accruing = not enough resale pairs yet. Trend = that level week by week, drawn against its 1.0 line; the full chart lives on each set page. Most cards move with their set; broke away = a card's price detached from that shared move (↑ above it, ↓ below). Daily TCGplayer closes through Jul 30, 2026, combined into weekly points.