2 cards broke away from their set across Star Wars Unlimited in the last 28 days (0 above it, 2 below).
Every set's price index, where 1.0 is the set's starting level, ranked by the 28-day move. Most cards move with their set; the break-away column names the ones that did not.
| Set | Index | 28d | Broke away (28d) | Cards |
|---|---|---|---|---|
| Shadows of the Galaxy | 0.084 | +1.2% | 10↑ 1↓Zorii Bliss - Valiant Smuggler (Hyperspace) | 16 |
| Twilight of the Republic | 0.096 | +0.5% | 18 | |
| Spark of Rebellion | 0.097 | -0.2% | 10↑ 1↓Rukh - Thrawn's Assassin (Hyperspace) | 17 |
| Jump to Lightspeed | 0.141 | -1.0% | 16 | |
| Legends of the Force | 0.149 | -1.1% | 11 | |
| Secrets of Power | 0.176 | -1.3% | 16 | |
| Ashes of the Empire | 0.282 | -63.7% | 19 |
Index = same-card repeat-sales level, anchored 1.0 at each set's inception; accruing = not enough resale pairs yet. Trend = that level week by week, drawn against its 1.0 line; the full chart lives on each set page. Most cards move with their set; broke away = a card's price detached from that shared move (↑ above it, ↓ below). Daily TCGplayer closes through Aug 3, 2026, combined into weekly points.