11 sets · 495 card printings at daily TCGplayer market prices · eBay asking prices for 8 sets
16 cards broke away from their set in 28 days →
TCGplayer market price at each move's end · through Sep 15, 2026
| Card | Set | Beyond its set | Price |
|---|---|---|---|
| Falmel (C+) | Starter Deck 03: Zeon's Rush · Holofoil | +183% | $18.38 |
| Full Frontal (C+) | Starter Deck 03: Zeon's Rush · Holofoil | -55% | $14.62 |
| Resource (R-002) (C+) | Newtype Rising · Holofoil | +119% | $18.85 |
| Zaku I (C+) | Starter Deck 03: Zeon's Rush · Holofoil | +107% | $16.56 |
| Zaku II | Edition Beta · Normal | +98% | $11.55 |
| Overflowing Affection (Newtype Challenge 2025 Mission 1) | Gundam Promotional Cards · Holofoil | -48% | $18.10 |
| Unforeseen Incident (C+) | Starter Deck 01: Heroic Beginnings · Holofoil | +92% | $50.78 |
| Kshatriya (GD01-044) | Newtype Rising · Holofoil | +90% | $34.95 |
Largest moves beyond the card's own set over 28 days, at prices of $10 and above. One repricing week alone does not qualify. Scans for this game carry a publisher SAMPLE stamp, so this door is listed without art.
| Set | Cards | Price change | 28d change |
|---|---|---|---|
| Edition Beta | 28 | -19.4%since first priced | +2.0% |
| Phantom Aria | 21 | -47.4%since release Apr 2026 | +1.4% |
| Dual Impact | 22 | -81.9%since release Oct 2025 | -1.3% |
| Newtype Rising | 24 | -73.2%since release Jul 2025 | -1.3% |
| Steel Requiem | 22 | -38.1%since release Jan 2026 | -1.7% |
| Gundam Promotional Cards | 23 | -98.8%since first priced | -5.4% |
| Freedom Ascension | 28 | -79.2%since release Jul 2026 | -11.3% |
| Eternal Nexus | 28 | -54.2%since release Jun 2026 | -12.3% |
Cards: tracked today, not the set's size. Price change: a set priced before release is measured from its release week; one priced after is measured from its first record, and each row says which. 28d change: vs 28 days ago.
11 sets · by era · the figure beside each set is its printings screened
Formats: Standard, Sealed
Bandai's Gundam Card Game. A limited beta box shipped December 2024; the full game launched July 11, 2025 simultaneously in English, Japanese, and Simplified Chinese, with booster sets following quarterly (Newtype Rising, Dual Impact, Steel Requiem).
Early-market dynamics on a quarterly release cadence. Chase rarities and beta-era cards carry the premium; the market is still young and thin listings can swing.
Unforeseen Incident (C+) +92.0%Starter Deck 01: Heroic Beginnings · beyond its set's move in 28 days