Every set's price index, counted from its release where we priced it before it released and from its first price otherwise, ranked by the 28-day move. Most cards move with their set; the break-away column names the ones that did not.
1,505 break-aways across the 194 Pokémon sets in the weekly screen, over the last 28 days (1,229 above the set's move, 276 below). The screen covers 36,388 printings across those sets. The table below lists the 20 sets tracked daily, so its break-away column does not add up to this. 16 newer sets are not screened yet (a card enters the screen only once it has been priced on 60 percent of the weeks on record): ME: 30th Celebration Classic Collection, ME: 30th Celebration, ME05: Pitch Black, First Partner Collection 2026 and 12 more.
| Set | Since start | 28d change | Broke away (28d) | Cards |
|---|---|---|---|---|
| Perfect Order | -66.8%since release Mar 2026since release Mar 2026 · index 0.332 (1.0 = the week of release, Mar 2026) · first priced Jan 2026, pre-release | +13.3% | – | 42 |
| Phantasmal Flames | -55.1%since release Nov 2025since release Nov 2025 · index 0.449 (1.0 = the week of release, Nov 2025) · first priced Sep 2025, pre-release | +10.9% | – | 40 |
| Chaos Rising | -68.6%since release May 2026since release May 2026 · index 0.314 (1.0 = the week of release, May 2026) · first priced Mar 2026, pre-release | +7.0% | – | 26 |
| Shrouded Fable | -51.6%since release Aug 2024since release Aug 2024 · index 0.484 (1.0 = the week of release, Aug 2024) · first priced May 2024, pre-release | +6.0% | 0 | 51 |
| Destined Rivals | -43.6%since release May 2025since release May 2025 · index 0.564 (1.0 = the week of release, May 2025) · first priced Mar 2025, pre-release | +5.4% | – | 36 |
| Evolving Skies | +132.7%first priced Feb 2024index 2.327 · first priced Feb 2024 | +4.6% | 3· 1↑ 2↓biggest: Noivern V (Full Art) | 39 |
| Team Up | +175.6%first priced Feb 2024index 2.756 · first priced Feb 2024 | +3.6% | – | 34 |
| Paldean Fates | +77.1%first priced Feb 2024index 1.771 · first priced Feb 2024 | +3.3% | 6· 4↑ 2↓biggest: Mankey - 169/091 | 43 |
| Stellar Crown | -36.9%since release Sep 2024since release Sep 2024 · index 0.631 (1.0 = the week of release, Sep 2024) · first priced Jun 2024, pre-release | +3.1% | 2· 2↑ 0↓biggest: Archaludon - 155/142 | 38 |
| Mega Evolution | -64.7%since release Sep 2025since release Sep 2025 · index 0.353 (1.0 = the week of release, Sep 2025) · first priced Jul 2025, pre-release | +3.0% | – | 39 |
| Fossil | +146.8%first priced Feb 2024index 2.468 · first priced Feb 2024 | +2.1% | 10· 10↑ 0↓biggest: Lapras (10) | 43 |
| Temporal Forces | -32.6%since release Mar 2024since release Mar 2024 · index 0.674 (1.0 = the week of release, Mar 2024) · first priced Feb 2024, pre-release | +0.3% | 2· 1↑ 1↓biggest: Metang | 39 |
| SV 151 | +138.4%first priced Feb 2024index 2.384 · first priced Feb 2024 | -0.3% | – | 32 |
| Ascended Heroes | -63.0%since release Jan 2026since release Jan 2026 · index 0.370 (1.0 = the week of release, Jan 2026) · first priced Dec 2025, pre-release | -1.1% | – | 36 |
| Twilight Masquerade | -26.0%since release May 2024since release May 2024 · index 0.740 (1.0 = the week of release, May 2024) · first priced Mar 2024, pre-release | -2.2% | 1· 1↑ 0↓biggest: Luxray ex - 195/167 | 37 |
| Prismatic Evolutions | -72.8%since release Jan 2025since release Jan 2025 · index 0.272 (1.0 = the week of release, Jan 2025) · first priced Oct 2024, pre-release | -2.7% | 1· 1↑ 0↓biggest: Seaking (Master Ball Pattern) | 39 |
| White Flare | -33.3%since release Jul 2025since release Jul 2025 · index 0.667 (1.0 = the week of release, Jul 2025) · first priced May 2025, pre-release | -4.2% | – | 35 |
| Black Bolt | -22.1%since release Jul 2025since release Jul 2025 · index 0.779 (1.0 = the week of release, Jul 2025) · first priced May 2025, pre-release | -6.0% | – | 33 |
| Surging Sparks | -53.1%since release Nov 2024since release Nov 2024 · index 0.469 (1.0 = the week of release, Nov 2024) · first priced Aug 2024, pre-release | -6.9% | 0 | 36 |
| Journey Together | -59.2%since release Mar 2025since release Mar 2025 · index 0.408 (1.0 = the week of release, Mar 2025) · first priced Jan 2025, pre-release | -7.3% | – | 35 |
All 20 sets tracked daily are listed here; the break-away count above spans all 194 screened sets. Index: repeat-sales level, 1.0 = the set's first market price on record (the date is on the set page). 28d: level vs 28 days ago. Broke away: cards whose 28d move left the set's; 0 = none in the window, – = not in the break-away screen yet, which a set joins once it has enough weeks of price history. One break-away = one printing in one weekly point. Cards: tracked in the daily read of Sep 14, 2026, not the set's size.
Index, 28d and trend = the same card's market price seen again, by the repeat-sales method, anchored 1.0 at each set's first price on our record. For a set already trading when the record opens that anchor is the start of the record, not the set's release, so rows starting on different dates are not comparable with each other. Through Sep 14, 2026. Trend = that level week by week, drawn against its 1.0 line; the full chart lives on each set page. Most cards move with their set; broke away = a card's price detached from that shared move (↑ above it, ↓ below), from daily TCGplayer market prices through Sep 13, 2026, folded into weekly points on a grid anchored at Sep 7, 2026, so the two 28-day columns do not end on the same day.
187 more sets with a published price index, with each one's 28-day change where it has one. The table above covers the sets we also track on eBay; these are the rest, and each name opens that set's own page. 11 further published indices are not listed: they carry no set name on record, or no page yet.