Pokémon

Jungle

128cards measured at daily market closes. Prices here are each card's typical market price, not live listings. As of 2026-07-06.

Measured activity

Cubone (1st Edition)made the set's biggest measured move, +302% to $12.42. 94 cards broke away from the set's shared move over the measured window, busier than most Pokémon sets (73.4 per 100 cards vs. a 45.5 median). 80 moved up, 14 moved down.

How Pokémon sets usually behave

Value concentrates hard: across 191 measured Pokémon sets, the single top card typically holds about 16% of a set's total card value.

New sets have typically eased about 23% more than the market overall within 30 weeks of release, fastest in the first few weeks.

Named moves in this set

The set's largest single-card departures from its own shared move.

  1. +302%Cubone (1st Edition)$12.42 2025-12-08
  2. +148%Eevee (1st Edition)$10.61 2024-12-16
  3. +123%Rhydon (1st Edition)$11.65 2026-01-05
  4. +103%Marowak (1st Edition)$6.07 2025-12-29
  5. +89%Rapidash (1st Edition)$7.59 2025-12-08
  6. +84%Bellsprout (1st Edition)$8.62 2026-01-26
  7. +76%Tauros (1st Edition)$6.04 2026-01-05
  8. +64%Lickitung (1st Edition)$4.75 2025-12-29
  9. +64%Persian (1st Edition)$11.63 2026-06-08
  10. +57%Venomoth (13) (Unlimited Holofoil)$37.68 2026-04-06
  11. +57%Electrode (18) (Unlimited)$7.49 2026-05-04
  12. +54%Rhyhorn (1st Edition)$4.49 2026-04-27

Source: daily market-close consensus prices. Sets with live listing pages carry those separately, this page never mixes the two.