Compare: Luxray
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $1.18 | $1.15in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.75 | +387% | |
| Foil | $23.5 | +1895% | |
| Foil | $32.4 | +2646% | |
| Foil | $2.14 | +81% | |
| Foil | $34.9 | +2861% | |
| Foil | $0.15 | -87% | |
| Foil | $11.2 | +846% | |
| Foil | $0.44 | -63% | |
| Foil | $0.38 | -68% | |
| Foil | $0.33 | -72% | |
| Foil | $0.54 | -54% | |
| Foil | $1.36 | +15% |
Reference: Sm Ultra Prism · Foil $1.18.