Compare: Klang
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.05 | $0.15+200% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.93 | +1760% | |
| Normal | $0.37 | +640% | |
| Foil | $0.93 | +1760% | |
| Foil | $1.24 | +2380% | |
| Foil | $0.62 | +1140% | |
| Foil | $0.52 | +940% | |
| Reverse Holofoil | $0.11 | +120% | |
| Holofoil | $5.47 | +10840% | |
| Reverse Holofoil | $0.18 | +260% | |
| Foil | $0.24 | +380% | |
| Foil | $0.25 | +400% | |
| Foil | $0.43 | +760% |
Reference: Swsh12 Silver Tempest · Normal $0.05.