Compare: Gengar
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $147 | $156+6% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $183 | +24% | |
| Foil | $108 | -26% | |
| Foil | $200 | +36% | |
| Foil | $675 | +360% | |
| Foil | $183 | +24% | |
| Normal | $76.9 | -48% | |
| Foil | $294 | +100% | |
| Foil | $131 | -11% | |
| Normal | — | ||
| Normal | $500 | +240% | |
| Foil | $118 | -20% | |
| Foil | $464 | +216% |
Reference: Legendary Collection · Foil $147.