Compare: Tentacool
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.11 | $0.20+82% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $26.8 | +24291% | |
| Normal | $1.76 | +1500% | |
| Foil | $14.4 | +12982% | |
| Foil | $15.0 | +13518% | |
| Foil | $99.7 | +90527% | |
| Foil | $2.22 | +1918% | |
| Foil | $0.33 | +200% | |
| Reverse Holofoil | $0.34 | +209% | |
| Reverse Holofoil | $0.23 | +109% | |
| Foil | $3.42 | +3009% | |
| Foil | $0.57 | +418% | |
| Foil | $8.06 | +7227% |
Reference: Sm Unbroken Bonds · Normal $0.11.