Compare: Vaporeon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.49 | $0.48in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $59.4 | +12024% | |
| Foil | $32.5 | +6531% | |
| Foil | $23.3 | +4651% | |
| Foil | $168 | +34235% | |
| Foil | $39.0 | +7857% | |
| Foil | $45.1 | +9102% | |
| Foil | $28.7 | +5749% | |
| Foil | $20.0 | +3980% | |
| Foil | $125 | +25408% | |
| Foil | $177 | +36122% | |
| Foil | $23.1 | +4618% | |
| Foil | $90.6 | +18384% |
Reference: Swsh04 Vivid Voltage · Normal $0.49.