
Foil, Near Mint
$1.01
TCGplayer market price (an average of recent sales)
As of Oct 26 (yesterday). The chart shows Holofoil: $1.32 on Jun 29 (120 days ago).
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Jun 22 $1.41 → Jun 29, 2026 $1.32
May 30 $1.93 → Jun 29, 2026 $1.32
Mar 31 $2.17 → Jun 29, 2026 $1.32
Feb 11 $1.00 → Jun 29, 2026 $1.32 +32.0%
Price history Feb 11, 2026 to Jun 29, 2026
These figures follow the Holofoil printing. The price above is Foil.
| Date | Price | Change | |
|---|---|---|---|
| Jun 2 | $1.93 → $1.77 | −8.3% | Show on chart |
| Jun 3 | $1.77 → $1.73 | −2.3% | Show on chart |
| Jun 17 | $1.73 → $1.68 | −2.9% | Show on chart |
| Jun 20 | $1.68 → $1.72 | +2.4% | Show on chart |
| Jun 21 | $1.72 → $1.41 | −18.0% | Show on chart |
| Jun 28 | $1.41 → $1.32 | −6.4% | Show on chart |
Holofoil printing.
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 26, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.