Compare: Jolteon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.24 | $0.40+67% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $31.8 | +13142% | |
| Foil | $26.1 | +10792% | |
| Foil | $208 | +86463% | |
| Foil | $69.5 | +28879% | |
| Foil | $31.2 | +12904% | |
| Foil | $28.6 | +11838% | |
| Foil | $34.9 | +14429% | |
| Foil | $77.6 | +32242% | |
| Foil | $275 | +114483% | |
| Foil | $70.0 | +29063% | |
| Foil | $33.5 | +13858% | |
| Foil | $55.1 | +22863% |
Reference: Swsh04 Vivid Voltage · Normal $0.24.