
Normal, Near Mint
$0.03
TCGplayer market price (an average of recent sales)
As of Oct 26 (yesterday).
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
For the Normal printing.
Oct 19 $0.07 → Oct 26, 2026 $0.03 −57.1%
Oct 16 $0.28 → Oct 26, 2026 $0.03
Sellers ask 5× the recent sale price.
Asking figure from TCGplayer listings, as of Oct 26.
Price history Oct 16, 2026 to Oct 26, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 17 | $0.28 → $0.15 | −46.4% | Show on chart |
| Oct 18 | $0.15 → $0.11 | −26.7% | Show on chart |
| Oct 19 | $0.11 → $0.07 | −36.4% | Show on chart |
| Oct 20 | $0.07 → $0.06 | −14.3% | Show on chart |
| Oct 23 | $0.06 → $0.05 | −16.7% | Show on chart |
| Oct 26 | $0.05 → $0.03 | −40.0% | Show on chart |
| Printing | Market | Listed median |
|---|---|---|
| Cold Foil | $0.43 | no data |
| Normal (the price shown above) | $0.03 | $0.15 |
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 26, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.