Compare: Breloom
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $1.13 | $0.50-56% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $25.8 | +2187% | |
| Foil | $46.2 | +3989% | |
| Foil | $16.3 | +1345% | |
| Foil | $9.59 | +749% | |
| Foil | $0.41 | -64% | |
| Foil | $0.37 | -67% | |
| Foil | $6.44 | +470% | |
| Foil | $0.22 | -81% | |
| Foil | $0.25 | -78% | |
| Foil | $0.25 | -78% | |
| Foil | $0.81 | -28% | |
| Foil | $0.52 | -54% |
Reference: Secret Wonders · Normal $1.13.