Premium Gold: Return of the Bling (2015), Yu-Gi-Oh!, PGL2-EN065, Gold Rare

1st Edition, Near Mint
$0.66
TCGplayer market price (an average of recent sales)
As of Oct 26 (yesterday). Unchanged since Oct 8.
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
For the 1st Edition printing.
Oct 19 $0.66 → Oct 26, 2026 $0.66 0.0%
Sep 26 $0.70 → Oct 26, 2026 $0.66 −5.7%
Jul 28 $0.80 → Oct 26, 2026 $0.66 −17.5%
Oct 26, 2025 $0.65 → Oct 26, 2026 $0.66 +1.5%
Feb 8, 2024 $1.11 → Oct 26, 2026 $0.66 −40.5%
Over the 90 days to Oct 26, 2026: the 1st Edition printing −17.5%; the median other card in Premium Gold: Return of the Bling −1.7% (90 other cards, each at its tracked printing).
Price history Feb 8, 2024 to Oct 26, 2026
| Date | Price | Change | |
|---|---|---|---|
| Sep 28 | $0.70 → $0.72 | +2.9% | Show on chart |
| Oct 2 | $0.72 → $0.73 | +1.4% | Show on chart |
| Oct 3 | $0.73 → $0.69 | −5.5% | Show on chart |
| Oct 8 | $0.69 → $0.66 | −4.3% | Show on chart |
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 26, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.