Compare: Ponyta
attested · seq=#216Same name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.23 | — | — |
Signal compares each observation against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $40.5 | +17487% | |
| Foil | $16.4 | +7039% | |
| Normal | $0.40 | +74% | |
| Foil | $194 | +84135% | |
| Normal | $0.81 | +252% | |
| Foil | $16.8 | +7191% | |
| Foil | $5.15 | +2139% | |
| Foil | $24.4 | +10526% | |
| Foil | $14.7 | +6304% | |
| Foil | $65.1 | +28222% | |
| Foil | $4.69 | +1939% | |
| Normal | $2.05 | +791% |
Reference: Sv07 Stellar Crown · Reverse Holofoil $0.23.