Compare: Shelgon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $1.14 | $1.05-8% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.81 | +59% | |
| Foil | $29.3 | +2468% | |
| Foil | $7.86 | +589% | |
| Foil | $20.0 | +1654% | |
| Foil | $7.38 | +547% | |
| Foil | $1.76 | +54% | |
| Foil | $0.79 | -31% | |
| Foil | $15.9 | +1292% | |
| Foil | $1.32 | +16% | |
| Foil | $18.7 | +1539% | |
| Foil | $6.12 | +437% | |
| Foil | $0.59 | -48% |
Reference: Dragon Majesty · Normal $1.14.