Premium Gold: Infinite Gold (2016), Yu-Gi-Oh!, PGL3-EN009, Gold Secret Rare

Printing: 1st Edition, Near Mint
$9.09
TCGplayer market price (an average of recent sales)
As of Oct 27 (today). Unchanged since Oct 25.
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 19 $8.51 → Oct 26, 2026 $9.09 +6.8%
Sep 26 $8.84 → Oct 26, 2026 $9.09 +2.8%
Jul 28 $6.98 → Oct 26, 2026 $9.09 +30.2%
Oct 26, 2025 $5.36 → Oct 26, 2026 $9.09 +69.6%
Feb 8, 2024 $5.26 → Oct 26, 2026 $9.09 +72.8%
Over the 90 days to Oct 26, 2026: this card +30.2%; the median other card in Premium Gold: Infinite Gold 0.0% (99 other cards, each at its tracked printing). 91 of those 99 changed price, but no more than half rose and no more than half fell, so the middle change is 0%.
Sellers ask 1.3× the recent sale price.
Asking figure from TCGplayer listings, as of Oct 27.
Price history Feb 8, 2024 to Oct 26, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 19 | $8.22 → $8.51 | +3.5% | Show on chart |
| Oct 20 | $8.51 → $8.53 | +0.2% | Show on chart |
| Oct 21 | $8.53 → $9.03 | +5.9% | Show on chart |
| Oct 22 | $9.03 → $8.96 | −0.8% | Show on chart |
| Oct 24 | $8.96 → $9.04 | +0.9% | Show on chart |
| Oct 25 | $9.04 → $9.09 | +0.6% | Show on chart |
Latest 6 of 19.
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 27, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.