Compare: Reshiram
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.19 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.40 | +3268% | |
| Foil | $111 | +58068% | |
| Foil | $4.36 | +2195% | |
| Foil | $5.60 | +2847% | |
| Foil | $28.0 | +14637% | |
| Foil | $302 | +158811% | |
| Foil | $157 | +82432% | |
| Foil | $3.93 | +1968% | |
| Foil | $5.92 | +3016% | |
| Foil | $0.56 | +195% | |
| Foil | $60.6 | +31811% | |
| Foil | $3.70 | +1847% |
Reference: Me02 Phantasmal Flames · Reverse Holofoil $0.19.