Compare: Pidgey
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $1.36 | $1.05-23% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $2.09 | +54% | |
| Normal | $0.90 | -34% | |
| Normal | $27.2 | +1899% | |
| Foil | $7.67 | +464% | |
| Foil | $35.0 | +2474% | |
| Foil | $11.5 | +746% | |
| Normal | $24.5 | +1701% | |
| Foil | $4.81 | +254% | |
| Reverse Holofoil | $0.50 | -63% | |
| Reverse Holofoil | $0.47 | -65% | |
| Foil | $6.30 | +363% | |
| Foil | $0.78 | -43% |
Reference: Legendary Collection · Normal $1.36.