Structure Deck: Legend of the Crystal Beasts (2022), Yu-Gi-Oh!, SDCB-EN015, Common

Printing: 1st Edition, Near Mint
$0.83
TCGplayer market price (an average of recent sales)
As of Oct 26 (yesterday).
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 19 $0.65 → Oct 26, 2026 $0.83 +27.7%
Sep 26 $0.36 → Oct 26, 2026 $0.83 +131%
Jul 28 $0.53 → Oct 26, 2026 $0.83 +56.6%
Oct 26, 2025 $1.53 → Oct 26, 2026 $0.83 −45.8%
Feb 8, 2024 $0.25 → Oct 26, 2026 $0.83 +232%
Over the 90 days to Oct 26, 2026: this card +56.6%; the median other card in Structure Deck: Legend of the Crystal Beasts −8.3% (45 other cards, each at its tracked printing).
Sellers ask 1.2× the recent sale price.
Asking figure from TCGplayer listings, as of Oct 26.
Price history Feb 8, 2024 to Oct 26, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 18 | $0.60 → $0.58 | −3.3% | Show on chart |
| Oct 19 | $0.58 → $0.65 | +12.1% | Show on chart |
| Oct 20 | $0.65 → $0.68 | +4.6% | Show on chart |
| Oct 24 | $0.68 → $0.76 | +11.8% | Show on chart |
| Oct 25 | $0.76 → $0.78 | +2.6% | Show on chart |
| Oct 26 | $0.78 → $0.83 | +6.4% | Show on chart |
Latest 6 of 23.
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 26, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.