Compare: Magneton
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $15.8 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $31.5 | +99% | |
| Foil | $36.9 | +133% | |
| Foil | $26.6 | +68% | |
| Foil | $28.5 | +80% | |
| Foil | $28.5 | +80% | |
| Foil | $42.9 | +171% | |
| Foil | $189 | +1092% | |
| Foil | $75.5 | +376% | |
| Foil | $72.5 | +357% | |
| Foil | $46.2 | +191% | |
| Foil | $85.0 | +436% | |
| Foil | $200 | +1162% |
Reference: Power Keepers · Foil $15.8.