Compare: Shaymin
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.25 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $7.13 | +2752% | |
| Foil | $9.93 | +3872% | |
| Foil | $11.9 | +4668% | |
| Foil | $27.1 | +10732% | |
| Foil | $0.50 | +100% | |
| Foil | $2.52 | +908% | |
| Foil | $4.29 | +1616% | |
| Foil | $0.65 | +160% | |
| Foil | $0.29 | +16% | |
| Foil | $15.0 | +5916% | |
| Foil | $59.5 | +23704% | |
| Foil | $8.64 | +3356% |
Reference: Swsh04 Vivid Voltage · Reverse Holofoil $0.25.