Compare: Noctowl
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.31 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $2.49 | +703% | |
| Foil | $14.1 | +4458% | |
| Foil | $10.7 | +3345% | |
| Normal | $10.6 | +3332% | |
| Foil | $0.62 | +100% | |
| Foil | $150 | +48284% | |
| Foil | $0.26 | -16% | |
| Foil | $1.53 | +394% | |
| Foil | $2.57 | +729% | |
| Foil | $0.52 | +68% | |
| Foil | $24.8 | +7887% | |
| Foil | $0.71 | +129% |
Reference: Sv07 Stellar Crown · Reverse Holofoil $0.31.