Compare: Minnie Mouse
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.32 | — | — |
Cold Foil | $0.70+119% | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $0.12 | -63% | |
| Normal | $0.03 | -91% | |
| Cold Foil | $0.97 | +203% | |
| Normal | $0.16 | -50% | |
| Normal | $0.14 | -56% | |
| Normal | $0.06 | -81% | |
| Normal | $0.19 | -41% | |
| Normal | $0.05 | -84% | |
| Normal | $0.08 | -75% | |
| Normal | $0.03 | -91% | |
| Normal | $0.20 | -38% | |
| Holofoil | $69.3 | +21566% |
Reference: Reign of Jafar · Normal $0.32.