Compare: Drilbur
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.26 | $0.25in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.84 | +2531% | |
| Normal | $0.39 | +50% | |
| Foil | $0.24 | -8% | |
| Foil | $0.32 | +23% | |
| Reverse Holofoil | $0.19 | -27% | |
| Holofoil | $6.78 | +2508% | |
| Foil | $0.14 | -46% | |
| Foil | $0.19 | -27% | |
| Reverse Holofoil | $0.18 | -31% | |
| Foil | $0.37 | +42% | |
| Foil | $0.22 | -15% | |
| Foil | $0.45 | +73% |
Reference: Emerging Powers · Normal $0.26.