Compare: Mew
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $180 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $300 | +67% | |
| Reverse Holofoil | $214 | +19% | |
| Foil | $134 | -26% | |
| Foil | $172 | in range | |
| Foil | $97.1 | -46% | |
| Foil | $92.5 | -49% | |
| Foil | $174 | in range | |
| Foil | $408 | +127% | |
| Foil | $311 | +73% | |
| Normal | $9.12 | -95% | |
| Foil | $117 | -35% | |
| Normal | $133 | -26% |
Reference: Legend Maker · Reverse Holofoil $180.