Structure Deck: Legend of the Crystal Beasts (2022), Yu-Gi-Oh!, SDCB-EN030, Common

Printing: 1st Edition, Near Mint
$0.41
TCGplayer market price (an average of recent sales)
As of Oct 26 (yesterday). Unchanged since Oct 25.
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 19 $0.29 → Oct 26, 2026 $0.41 +41.4%
Sep 26 $0.28 → Oct 26, 2026 $0.41 +46.4%
Jul 28 $0.31 → Oct 26, 2026 $0.41 +32.3%
Oct 26, 2025 $0.35 → Oct 26, 2026 $0.41 +17.1%
Feb 8, 2024 $0.19 → Oct 26, 2026 $0.41 +116%
Over the 90 days to Oct 26, 2026: this card +32.3%; the median other card in Structure Deck: Legend of the Crystal Beasts −8.3% (45 other cards, each at its tracked printing).
Sellers ask 1.2× the recent sale price.
Asking figure from TCGplayer listings, as of Oct 26.
Price history Feb 8, 2024 to Oct 26, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 16 | $0.28 → $0.29 | +3.6% | Show on chart |
| Oct 20 | $0.29 → $0.27 | −6.9% | Show on chart |
| Oct 21 | $0.27 → $0.25 | −7.4% | Show on chart |
| Oct 23 | $0.25 → $0.29 | +16.0% | Show on chart |
| Oct 24 | $0.29 → $0.36 | +24.1% | Show on chart |
| Oct 25 | $0.36 → $0.41 | +13.9% | Show on chart |
Latest 6 of 19.
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 26, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.