Premium Gold: Return of the Bling (2015), Yu-Gi-Oh!, PGL2-EN023, Gold Rare

1st Edition, Near Mint
$5.58
TCGplayer market price (an average of recent sales)
As of Oct 26 (yesterday). Unchanged since Oct 16.
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
For the 1st Edition printing.
Oct 19 $5.58 → Oct 26, 2026 $5.58 0.0%
Sep 26 $5.45 → Oct 26, 2026 $5.58 +2.4%
Jul 28 $4.89 → Oct 26, 2026 $5.58 +14.1%
Oct 26, 2025 $4.76 → Oct 26, 2026 $5.58 +17.2%
Feb 8, 2024 $6.14 → Oct 26, 2026 $5.58 −9.1%
Over the 90 days to Oct 26, 2026: the 1st Edition printing +14.1%; the median other card in Premium Gold: Return of the Bling −2.1% (90 other cards, each at its tracked printing).
Price history Feb 8, 2024 to Oct 26, 2026
| Date | Price | Change | |
|---|---|---|---|
| Sep 29 | $5.45 → $5.50 | +0.9% | Show on chart |
| Sep 30 | $5.50 → $5.55 | +0.9% | Show on chart |
| Oct 6 | $5.55 → $5.58 | +0.5% | Show on chart |
| Oct 11 | $5.58 → $5.60 | +0.4% | Show on chart |
| Oct 16 | $5.60 → $5.58 | −0.4% | Show on chart |
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 26, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.