Compare: Kecleon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $1.97 | $5.07+157% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $3.18 | +61% | |
| Foil | $4.61 | +134% | |
| Foil | $21.6 | +996% | |
| Normal | $1.60 | -19% | |
| Foil | $2.94 | +49% | |
| Foil | $0.46 | -77% | |
| Foil | $0.68 | -65% | |
| Foil | $3.76 | +91% | |
| Reverse Holofoil | $0.29 | -85% | |
| Holofoil | $6.80 | +245% | |
| Reverse Holofoil | $0.18 | -91% | |
| Foil | $0.23 | -88% |
Reference: Legend Maker · Normal $1.97.