Compare: Shaymin
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.26 | $0.32+23% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $7.13 | +2642% | |
| Foil | $9.93 | +3719% | |
| Foil | $11.9 | +4485% | |
| Foil | $27.1 | +10315% | |
| Foil | $0.50 | +92% | |
| Foil | $2.52 | +869% | |
| Foil | $0.36 | +38% | |
| Foil | $0.29 | +12% | |
| Foil | $0.31 | +19% | |
| Foil | $15.0 | +5685% | |
| Foil | $59.5 | +22788% | |
| Foil | $8.64 | +3223% |
Reference: Sm Ultra Prism · Normal $0.26.