Compare: Vexing Malice
attested · seq=#217Same name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
1st Edition Normalprimary | $0.51 | — | — |
1st Edition Rainbow Foil | $0.71+39% | — | — |
Unlimited Edition Rainbow Foil | $0.47-8% | — | — |
Unlimited Edition Normal | $0.46-10% | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $0.24 | -53% | |
| Rainbow Foil | $0.79 | +55% | |
| Rainbow Foil | $0.42 | -18% | |
| Rainbow Foil | $1.94 | +280% |
Reference: Monarch · 1st Edition Normal $0.51.