Compare: Timburr
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.13 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $1.38 | +962% | |
| Foil | $1.39 | +969% | |
| Normal | $0.19 | +46% | |
| Foil | $1.38 | +962% | |
| Normal | $0.23 | +77% | |
| Foil | $1.36 | +946% | |
| Foil | $2.50 | +1823% | |
| Foil | $0.44 | +238% | |
| Reverse Holofoil | $0.11 | -15% | |
| Holofoil | $18.7 | +14254% | |
| Foil | $0.21 | +62% | |
| Foil | $0.67 | +415% |
Reference: Sv06 Twilight Masquerade · Foil $0.13.