Compare: Cloyster
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.13 | $0.23+77% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $91.4 | +70192% | |
| Foil | $31.1 | +23862% | |
| Foil | $33.4 | +25585% | |
| Normal | $6.69 | +5046% | |
| Normal | $6.69 | +5046% | |
| Foil | $0.58 | +346% | |
| Foil | $9.63 | +7308% | |
| Foil | $0.28 | +115% | |
| Reverse Holofoil | $0.29 | +123% | |
| Foil | $0.30 | +131% | |
| Foil | $0.89 | +585% | |
| Foil | $1.86 | +1331% |
Reference: Swsh01 Sword And Shield Base Set · Normal $0.13.