Compare: Pidgeot
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $20.7 | $131+531% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $32.0 | +55% | |
| Foil | $20.3 | in range | |
| Foil | $15.1 | -27% | |
| Foil | $132 | +541% | |
| Normal | $14.1 | -32% | |
| Foil | $153 | +637% | |
| Foil | $5.70 | -72% | |
| Foil | $3.57 | -83% | |
| Reverse Holofoil | $1.06 | -95% | |
| Normal | $41.5 | +101% | |
| Foil | $17.1 | -17% | |
| Foil | $4.10 | -80% |
Reference: Expedition · Normal $20.7.