Compare: Darkness Energy
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.91 | $0.90in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $4.23 | +365% | |
| Foil | $129 | +14102% | |
| Foil | $7.29 | +701% | |
| Normal | $5.84 | +542% | |
| Foil | $25.9 | +2751% | |
| Normal | $54.2 | +5855% | |
| Foil | $4.35 | +378% | |
| Foil | $2.34 | +157% | |
| Foil | $3.00 | +230% | |
| Foil | $2.00 | +120% | |
| Foil | $19.8 | +2071% | |
| Normal | $0.84 | -8% |
Reference: Generations · Normal $0.91.