Compare: Fearow
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $0.23 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $1.35 | +487% | |
| Foil | $98.1 | +42570% | |
| Foil | $41.7 | +18013% | |
| Foil | $14.6 | +6261% | |
| Normal | $3.84 | +1570% | |
| Foil | $67.0 | +29039% | |
| Foil | $1.86 | +709% | |
| Foil | $12.3 | +5226% | |
| Foil | $1.00 | +335% | |
| Foil | $0.61 | +165% | |
| Foil | $58.0 | +25100% | |
| Foil | $0.36 | +57% |
Reference: Me01 Mega Evolution · Reverse Holofoil $0.23.