Compare: Lumineon
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $0.07 | $0.15+114% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $7.00 | +9900% | |
| Foil | $7.00 | +9900% | |
| Reverse Holofoil | $3.73 | +5229% | |
| Foil | $0.39 | +457% | |
| Normal | $0.23 | +229% | |
| Foil | $4.66 | +6557% | |
| Foil | $4.66 | +6557% | |
| Reverse Holofoil | $4.38 | +6157% | |
| Foil | $0.23 | +229% | |
| Foil | $0.91 | +1200% | |
| Normal | $0.51 | +629% | |
| Foil | $0.91 | +1200% |
Reference: Sv07 Stellar Crown · Normal $0.07.