Compare: Gengar
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Reverse Holofoilprimary | $1.63 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $183 | +11106% | |
| Foil | $108 | +6556% | |
| Foil | $200 | +12169% | |
| Foil | $675 | +41341% | |
| Foil | $183 | +11111% | |
| Normal | $76.9 | +4618% | |
| Foil | $131 | +7956% | |
| Foil | $147 | +8912% | |
| Normal | — | ||
| Normal | $500 | +30574% | |
| Foil | $118 | +7137% | |
| Foil | $464 | +28359% |
Reference: Me03 Perfect Order · Reverse Holofoil $1.63.