
Foil, Near Mint
$0.73
TCGplayer market price (an average of recent sales)
As of Oct 26 (yesterday). The chart shows Holofoil: $0.73 on Jun 29 (120 days ago).
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Jun 22 $0.82 → Jun 29, 2026 $0.73
May 30 $0.90 → Jun 29, 2026 $0.73
Mar 31 $1.10 → Jun 29, 2026 $0.73
Jan 12 $2.98 → Jun 29, 2026 $0.73 −75.5%
Price history Jan 12, 2026 to Jun 29, 2026
These figures follow the Holofoil printing. The price above is Foil.
| Date | Price | Change | |
|---|---|---|---|
| Jun 18 | $0.86 → $0.82 | −4.7% | Show on chart |
| Jun 23 | $0.82 → $0.80 | −2.4% | Show on chart |
| Jun 25 | $0.80 → $0.77 | −3.7% | Show on chart |
| Jun 26 | $0.77 → $0.73 | −5.2% | Show on chart |
| Jun 27 | $0.73 → $0.75 | +2.7% | Show on chart |
| Jun 28 | $0.75 → $0.73 | −2.7% | Show on chart |
Holofoil printing. Latest 6 of 16.
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 26, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.