
Foil, Near Mint
$1.02
TCGplayer market price (an average of recent sales)
As of Oct 26 (yesterday). The chart shows Holofoil: $0.98 on Jun 29 (120 days ago).
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Jun 22 $0.94 → Jun 29, 2026 $0.98
May 30 $1.67 → Jun 29, 2026 $0.98
Mar 31 $1.98 → Jun 29, 2026 $0.98
Feb 11 $1.00 → Jun 29, 2026 $0.98 −2.0%
Price history Feb 11, 2026 to Jun 29, 2026
These figures follow the Holofoil printing. The price above is Foil.
| Date | Price | Change | |
|---|---|---|---|
| Jun 20 | $1.21 → $1.27 | +5.0% | Show on chart |
| Jun 21 | $1.27 → $0.95 | −25.2% | Show on chart |
| Jun 22 | $0.95 → $0.94 | −1.1% | Show on chart |
| Jun 24 | $0.94 → $0.96 | +2.1% | Show on chart |
| Jun 26 | $0.96 → $0.99 | +3.1% | Show on chart |
| Jun 28 | $0.99 → $0.98 | −1.0% | Show on chart |
Holofoil printing. Latest 6 of 14.
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 26, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.