Compare: Magneton
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $3.04 | $2.34-23% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $31.5 | +937% | |
| Foil | $36.9 | +1113% | |
| Foil | $26.6 | +776% | |
| Foil | $28.5 | +837% | |
| Foil | $28.5 | +838% | |
| Foil | $19.7 | +549% | |
| Foil | $42.9 | +1311% | |
| Foil | $75.5 | +2384% | |
| Foil | $72.5 | +2285% | |
| Foil | $46.2 | +1419% | |
| Foil | $85.0 | +2696% | |
| Foil | $200 | +6479% |
Reference: Legendary Collection · Normal $3.04.