Compare: Sceptile
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $9.17 | $8.85in range | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.78 | -37% | |
| Foil | $15.4 | +68% | |
| Foil | $35.7 | +289% | |
| Foil | $17.2 | +88% | |
| Foil | $7.03 | -23% | |
| Foil | $25.9 | +183% | |
| Foil | $25.9 | +183% | |
| Normal | $230 | +2408% | |
| Foil | $3.62 | -61% | |
| Foil | $25.4 | +177% | |
| Foil | $3.39 | -63% | |
| Foil | $15.2 | +66% |
Reference: Ruby And Sapphire · Normal $9.17.