Ascended Heroes (2026), Pokémon, 024/217, art by kodama
Printing: Reverse Holofoil · Near Mint
$0.26
TCGplayer market price (an average of recent sales)
As of Oct 21 (2 days ago).
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 15 $0.29 → Oct 22, 2026 $0.26 −10.3%
Sep 22 $0.29 → Oct 22, 2026 $0.26 −10.3%
Jul 24 $0.29 → Oct 22, 2026 $0.26 −10.3%
Feb 3 $0.99 → Oct 22, 2026 $0.26 −73.7%
Price history Feb 3, 2026 to Oct 22, 2026
| Date | Price | Change | |
|---|---|---|---|
| Oct 15 | $0.30 → $0.29 | −3.3% | Show on chart |
| Oct 16 | $0.29 → $0.28 | −3.4% | Show on chart |
| Oct 18 | $0.28 → $0.27 | −3.6% | Show on chart |
| Oct 20 | $0.27 → $0.26 | −3.7% | Show on chart |
| Oct 21 | $0.26 → $0.25 | −3.8% | Show on chart |
| Oct 22 | $0.25 → $0.26 | +4.0% | Show on chart |
Latest 6 of 21.
Over the 90 days to Oct 22, 2026: this card −10.3%; the median other printing in Ascended Heroes −2.9% (575 other printings).
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 22, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.