Premium Gold: Infinite Gold (2016), Yu-Gi-Oh!, PGL3-EN047, Gold Rare

Printing: 1st Edition · Near Mint
$0.45
TCGplayer market price (an average of recent sales)
As of Oct 18 (2 days ago). Unchanged since Oct 2.
Affiliate links. Qualifying purchases may earn tcgvibes.com a commission.
Oct 11 $0.45 → Oct 18, 2026 $0.45 0.0%
Sep 18 $0.44 → Oct 18, 2026 $0.45 +2.3%
Jul 20 $0.40 → Oct 18, 2026 $0.45 +12.5%
Oct 18, 2025 $0.48 → Oct 18, 2026 $0.45
Feb 8, 2024 $0.38 → Oct 18, 2026 $0.45 +18.4%
Price history Feb 8, 2024 to Oct 18, 2026
| Date | Price | Change | |
|---|---|---|---|
| Sep 23 | $0.44 → $0.45 | +2.3% | Show on chart |
| Sep 29 | $0.45 → $0.44 | −2.2% | Show on chart |
| Oct 1 | $0.44 → $0.47 | +6.8% | Show on chart |
| Oct 2 | $0.47 → $0.45 | −4.3% | Show on chart |
Over the 90 days to Oct 18, 2026: this card +12.5%; the median other card in Premium Gold: Infinite Gold −2.2% (99 other cards, each at its tracked printing).
eBay asking prices, fetched when you open this page.
Newest TCGplayer value: Oct 18, 2026. Prices in USD. Card names and images © their respective publishers. See how these prices are made.