Compare: Golem
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $11.0 | $11.9+9% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.75 | -38% | |
| Foil | $41.6 | +279% | |
| Foil | $49.8 | +354% | |
| Foil | $25.5 | +132% | |
| Normal | $8.25 | -25% | |
| Foil | $2.06 | -81% | |
| Foil | $0.46 | -96% | |
| — | — | ||
| Foil | $1.98 | -82% | |
| Foil | $600 | +5369% | |
| Foil | $0.63 | -94% | |
| Foil | $0.83 | -92% |
Reference: Legend Maker · Foil $11.0.